|  | Training Center Global Leaders by State in February3/6/25 9:52AMCongratulations!
 (AK)	 1st: Gideon V., 2nd: Isaac V., 3rd: Hannah L.
 (AZ)	 1st: Karthikeya K., 2nd: Xavier K., 3rd: Serenity M.
 (CA)	 1st: Nadia J., 2nd: Aikam N., 3rd: Shivaraj T.
 (CO)	 1st: Becket C., 2nd: Liam S., 3rd: Riley T.
 (CT)	 1st: Gavin J., 2nd: Allison G., 3rd: Nazir D.
 (GA)	 1st: Landin W., 2nd: Lauryn P., 3rd: Tony D.
 (IA)	 1st: Zachary M., 2nd: Benjamin K., 3rd: Karen C.
 (ID)	 1st: Russell H., 2nd: Jay K., 3rd: Magdalena S.
 (IL)	 1st: scholastic 2., 2nd: honors 3., 3rd: scholastic 1.
 (INDIVIDUAL)	 1st: Charlotte F., 1st: Pradhyot K., 2nd: Maya C.
 (ME)	 1st: Ella M., 2nd: Colton D.
 (MN)	 1st: Danae H.
 (NJ)	 1st: Logan T., 2nd: Mia T., 2nd: Megh P., 2nd: Ayan P., 3rd: Edward  A.
 (OH)	 1st: Ian H., 2nd: Sia Z., 3rd: Krisha S.
 (PA)	 1st: Ava W., 2nd: Isaaq W., 3rd: Sebastian  L.
 (TX)	 1st: Sanjith C., 2nd: Owen M., 3rd: Aishani T.
 (UT)	 1st: Ollie W.
 (WI)	 1st: Liam L., 2nd: Vivian D., 3rd: Olivia J.
 Don't see your name? Take head-to-head challenges and/or participate in the online scrimmage. Each correct answer is worth one point. To see the current overall Global Leaders,
					Full article..
 |